|
Freshly Painted and Improved! Welcome back to the market. Nearby shopping centers, restaurants and commuting options, including the VRE make this home highly attractive. Why pay a king's ransom, when you can have a beautiful open condo-townhouse w/3bd, 2.5bth, jacuzzi jetted tub, granite kitchen countertops & a cozy fireplace at a very affordable price.
DAYS ON MARKET | 22 | LAST UPDATED | 4/4/2018 |
---|---|---|---|
YEAR BUILT | 1985 | COUNTY | Fairfax |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse, Condominium, Residential / Townhouse |
School District | Fairfax County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1140 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer |
ARCHITECTURAL STYLE | Contemporary |
BASEMENT TYPE | Fully Finished, Rear Entrance, Walkout Level |
BASEMENT YN | Y |
BATHROOMS COUNT LOWER LEVEL 1 | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BATHROOMS HALF MAIN LEVEL | 0 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BUILDER MODEL | THE FULLERTON |
BUILDER NAME | PORTEN SULLIVAN |
BUILDING NAME | OAKWOOD COMMONS |
CENTRAL AIR YN | Y |
COMMON WALLS | 1 Common Wall, End Unit |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Aluminum Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COOLING YN | Y |
ENTRY LOCATION | Townhouse |
FENCING | Rear |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
GREEN VERIFICATION YN | N |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HISTORIC YN | N |
HOA FEE FREQ | Quarterly |
HOA/CONDO/COOP AMENITIES | Club House, Swimming Pool, Tot Lots/Playground |
HOA/CONDO/COOP FEE INCLUDES | Ext Bldg Maint, Management, Reserve Funds, Sewer, Snow Removal, Trash, Water |
HOA/CONDO/COOP RULES | Parking, Pets - Allowed |
HOT WATER | Electric |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Breakfast Area, Dining Area, Floor Plan - Open, Kitchen - Country, Kitchen - Table Space, Upgraded Countertops |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
OTHER STRUCTURES | Above Grade, None |
OWNERSHIP INTEREST | Condominium |
PARKING FEATURES | Rented/Permit Required |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POOL PRIVATE YN | N |
POSSESSION | Negotiable |
PRICE PER SQFT | 307.02 |
PROPERTY ATTACHED YN | Y |
PROPERTY CONDITION | Building Winterized, Shows Well |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROOM LIST | Basement, Bedroom 2, Bedroom 3, Dining Room, Game Room, Kitchen, Living Room, Master Bedroom |
SECURITY FEATURES | Smoke Detector |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SIGN ON PROPERTY YN | Y |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3529.56 |
TAX ASSESSED VALUE | 304010.0 |
TAX YEAR | 2017 |
TOTAL SQFT SOURCE | Estimated |
TYPE OF PARKING | None |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | 9'+ Ceilings |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
ZONING | 372 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Stone to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 6:17 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 6:17 AM PST