|
Open Sat & Sun 1-4! Stunning townhome in highly sought-after Del Ray. Beautifully maintained featuring a contemporary kitchen w/ granite, stainless steel appliances & white cabinets. Upgraded accents, hardwood floors, built-ins & more! Double lot, fully fenced yard w/ garden and deck. Amazing location in the heart of Del Ray w/ easy access to Old Town, Pentagon and DC. Walk to shops & restaurants!
DAYS ON MARKET | 32 | LAST UPDATED | 4/4/2018 |
---|---|---|---|
YEAR BUILT | 1976 | COMMUNITY | ALEXANDRIA |
COUNTY | Alexandria City | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Townhouse, Residential / Townhouse |
School District | Alexandria City Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1188 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove, Washer |
ARCHITECTURAL STYLE | Colonial |
BASEMENT TYPE | Connecting Stairway, Fully Finished |
BASEMENT YN | Y |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
CENTRAL AIR YN | Y |
COMMON WALLS | 1 Common Wall, End Unit |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COOLING YN | Y |
ENTRY LOCATION | Hall |
FENCING | Fully, Picket |
FIREPLACE FEATURES | Fireplace - Glass Doors, Mantel(s) |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOT WATER | Tankless |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Breakfast Area, Built-Ins, Floor Plan - Traditional, Kitchen - Table Space, Recessed Lighting, Upgraded Countertops, Wood Floors |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOT FEATURES | Corner, Landscaping |
LOT SIZE UNITS | Square Feet |
OTHER STRUCTURES | Above Grade, Shed |
OUTDOOR LIVING STRUCTURES | Deck(s) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POOL PRIVATE YN | N |
POSSESSION | Settlement |
PRICE PER SQFT | 601.85 |
PROPERTY ATTACHED YN | Y |
PROPERTY CONDITION | Renov/Remod, Shows Well |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROOM LIST | Bedroom 2, Bedroom 3, Dining Room, Family Room, Kitchen, Living Room, Master Bedroom |
SECURITY FEATURES | Security System |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 7344.86 |
TAX ASSESSED VALUE | 649988.0 |
TAX LOT | 27 |
TAX YEAR | 2017 |
TOTAL SQFT SOURCE | Estimated |
TYPE OF PARKING | Off Street |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | 2 Story Ceilings, 9'+ Ceilings, High, Vaulted Ceilings |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
YEAR MAJOR RENO/REMODEL | 2015 |
ZONING | R 2-5 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Stone to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 6:31 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 6:31 AM PST