|
Delightful end unit townhome w/newly updated kitchen w/movable island, granite/stainless steel. Hardwood floors, updated powder room, 3 full baths w/some updating, spacious living and rec rooms. Fenced back w/patio/storage shed. Beautiful curved staircase to upper level. Freshly painted bedrooms/den. Warm gas heat/hot water. Oakton High School. Close to Vienna Metro, Routes 29, 123, 50, 66.
DAYS ON MARKET | 35 | LAST UPDATED | 3/28/2018 |
---|---|---|---|
YEAR BUILT | 1971 | COUNTY | Fairfax |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse, Residential / Townhouse |
School District | Fairfax County Public Schools |
---|
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Refrigerator, Stove, Washer, Water Heater |
ARCHITECTURAL STYLE | Colonial |
ASSIGNED SPACES COUNT | 2 |
BASEMENT TYPE | Connecting Stairway, Full, Partially Finished |
BASEMENT YN | Y |
BATHROOMS COUNT LOWER LEVEL 1 | 1.0 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 3 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
CENTRAL AIR YN | Y |
COMMON WALLS | 1 Common Wall, End Unit |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Combination |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COOLING YN | Y |
ENTRY LOCATION | Center Hall |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Quarterly |
HOA/CONDO/COOP AMENITIES | Tot Lots/Playground |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance, Insurance, Snow Removal, Trash |
HOT WATER | Natural Gas |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Combination Kitchen/Dining, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Island, Master Bath(s), Upgraded Countertops, Window Treatments, Wood Floors |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA UNITS | Square Feet |
LOT SIZE UNITS | Square Feet |
OTHER STRUCTURES | Storage Barn/Shed |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Assigned |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POOL PRIVATE YN | N |
POSSESSION | Settlement |
PROPERTY ATTACHED YN | Y |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROOM LIST | Bedroom 1, Bedroom 2, Den, Game Room, Kitchen, Living Room, Master Bedroom, Utility Room |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4598.14 |
TAX ASSESSED VALUE | 396050.0 |
TAX LOT | 56 |
TAX YEAR | 2017 |
TYPE OF PARKING | None |
VACATION RENTAL YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
ZONING | 213 |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Stone to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Weichert, Realtors
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 6:17 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 6:17 AM PST