|
Charming 3 bed, 3.5 bath end-unit townhouse spacious kitchen w granite counter tops, expansive living room. New windows and carpet. Hardwood floors. Large master bedroom w attached bath & walk-in closet Finished basement with a beautiful full bath. Great backyard w deck and patio for entertaining! Walking distance to grocery store and restaurants. Robinson school district.
DAYS ON MARKET | 36 | LAST UPDATED | 3/26/2018 |
---|---|---|---|
YEAR BUILT | 1977 | COUNTY | Fairfax |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse, Residential / Townhouse |
School District | Fairfax County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1311 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Dryer, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Microwave, Oven/Range - Electric, Refrigerator, Washer, Washer/Dryer Hookups Only, Water Heater |
ARCHITECTURAL STYLE | Traditional |
ASSIGNED SPACES COUNT | 2 |
BASEMENT TYPE | Fully Finished, Outside Entrance, Rear Entrance, Walkout Level |
BASEMENT YN | Y |
BATHROOMS COUNT LOWER LEVEL 1 | 1.0 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 3 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 860 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BUILDING NAME | CARDINAL |
CENTRAL AIR YN | N |
COMMON WALLS | 1 Common Wall, End Unit |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Combination |
COOLING FUEL | Electric |
COOLING TYPE | Energy Star Cooling System |
COOLING YN | Y |
FIREPLACE FEATURES | Fireplace - Glass Doors |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
HEATING FUEL | Electric |
HEATING TYPE | Energy Star Heating System |
HEATING YN | Y |
HOA FEE FREQ | Quarterly |
HOA/CONDO/COOP AMENITIES | Common Grounds, Pool - Outdoor |
HOT WATER | Electric |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Built-Ins, Combination Kitchen/Dining, Crown Moldings, Master Bath(s), Upgraded Countertops, Wood Floors |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOT SIZE UNITS | Square Feet |
OTHER STRUCTURES | Above Grade, Below Grade |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Assigned |
PARKING SPACE # ASSIGNED | 52 |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POOL PRIVATE YN | N |
POSSESSION | Immediate, Negotiable |
PRICE PER SQFT | 319.6 |
PROPERTY ATTACHED YN | Y |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4082.08 |
TAX ASSESSED VALUE | 351600.0 |
TAX LOT | 52 |
TAX YEAR | 2017 |
TOTAL BELOW GRADE SQFT SOURCE | Estimated |
TOTAL SQFT SOURCE | Estimated |
TYPE OF PARKING | None |
VACATION RENTAL YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WINDOW FEATURES | ENERGY STAR Qualified |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
ZONING | 181 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Stone to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Capital Properties
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 6:17 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 6:17 AM PST