|
Spacious end unit TH located in a quiet cul-de-sac with private fenced back yard in Newington Forest! TO BE SOLD AS IS. Walking trails through the woods! HVAC, HWH & ROOF replaced! Wonderful community amenities - pool, tennis, tot lots, club house, ball fields, basketball courts. Conveniently located --2.5 miles from Fairfax County Parkway, Commuter bus routes along Southrun Rd.
DAYS ON MARKET | 35 | LAST UPDATED | 3/18/2018 |
---|---|---|---|
YEAR BUILT | 1981 | COUNTY | Fairfax |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse, Residential / Townhouse |
School District | Fairfax County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1220 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Refrigerator, Stove |
ARCHITECTURAL STYLE | Colonial |
ASSIGNED SPACES COUNT | 2 |
BASEMENT TYPE | Daylight, Full, Rear Entrance |
BASEMENT YN | Y |
BATHROOMS COUNT LOWER LEVEL 1 | 1.0 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.0 |
BATHROOMS FULL | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS HALF | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 330 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BUILDER MODEL | FAIRFIELD |
CENTRAL AIR YN | N |
COMMON WALLS | 1 Common Wall, End Unit |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Combination |
COOLING FUEL | Electric |
COOLING TYPE | Heat Pump(s) |
COOLING YN | Y |
ELECTRIC AVG | Month / 97.02 |
ELECTRIC PREV 12 MONTHS | 1164.24 |
ENTRY LOCATION | Living Room |
FENCING | Rear |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
GREEN VERIFICATION YN | N |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HOA FEE FREQ | Quarterly |
HOA/CONDO/COOP AMENITIES | Basketball Courts, Community Center, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
HOA/CONDO/COOP FEE INCLUDES | Pool(s), Snow Removal, Trash |
HOA/CONDO/COOP RULES | Covenants |
HOT WATER | Electric |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Dining Area, Floor Plan - Traditional |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOT SIZE UNITS | Square Feet |
OTHER STRUCTURES | Above Grade, Below Grade, Shed |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Assigned |
PARKING SPACE # ASSIGNED | 8226 |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POOL PRIVATE YN | N |
POSSESSION | Settlement |
PRICE PER SQFT | 262.3 |
PROPERTY ATTACHED YN | Y |
PROPERTY CONDITION | Needs Work |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROAD RESPONSIBILITY | Public |
ROAD SURFACE TYPE | Paved |
ROOM LIST | Bedroom 2, Bedroom 3, Dining Room, Game Room, Kitchen, Living Room, Master Bedroom, Storage Room |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SIGN ON PROPERTY YN | Y |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3760.25 |
TAX ASSESSED VALUE | 323880.0 |
TAX LOT | 769 |
TAX YEAR | 2017 |
TOTAL BELOW GRADE SQFT SOURCE | Estimated |
TOTAL SQFT SOURCE | Estimated |
TYPE OF PARKING | None |
UTILITIES | Fiber Optics Available |
VACATION RENTAL YN | N |
WATER AVG | Month / 32.89 |
WATER ORIENTED YN | N |
WATER PREV 12 MONTHS | 394.68 |
WATER SOURCE | Public |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
ZONING | 303 |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Stone to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Allegiance
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 5:47 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 5:47 AM PST